|  |  | Milford 1st & 2nd Year
  Wrestling Tournament |  |  |  |  |  |  | 
 
  |  |  | 10-Feb-02 |  |  |  | 
 
  |  | link to pictures | http://www.milfordwrestling.com/master.htm |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Club/Town | Wrestler's Name | Division | WGT | Place |  | 
 
  | 1 | Coventry | Jacob Quirk | Bantam | A | 2 |  | 
 
  | 2 | Brewster | Michael Parise | Bantam | A | 1 |  | 
 
  | 3 | Southington | Danny Connelly | Bantam | A | 3 |  | 
 
  | 4 | Coventry | Patrick Dolan | Bantam | B | 3 |  | 
 
  | 5 | Southington | Kyle Connelly | Bantam | B | 1 |  | 
 
  | 6 | Milford | Olsson, TJ | Bantam | B | 2 |  | 
 
  | 7 | Milford | Bannon, Joe | Bantam | C | 1 |  | 
 
  | 8 | Southington | JOEY CALABRO | Bantam | C | 3 |  | 
 
  | 9 | Milford | Bannon, Ryan | Bantam | C | 2 |  | 
 
  | 10 | Stamford | Zaro, Cody | Bantam | D | 2 |  | 
 
  | 11 | Somers | ETHAN PACE | Bantam | D | 1 |  | 
 
  | 12 | Milford | Paglia, Joe | Bantam | D | 3 |  | 
 
  | 13 | Milford | DeRosa, Nico | Bantam | E | 1 |  | 
 
  | 14 | Berlin | Jacob Eliades | Bantam | E | 2 |  | 
 
  | 15 | Southington | JEFF MOURIS | Bantam | F | 1 |  | 
 
  | 16 | Milford | Andranovich, Michael | Bantam | F | 3 |  | 
 
  | 17 | Milford | Telker, Matthew | Bantam | F | 2 |  | 
 
  | 18 | Coventry | Reid Alosky | Bantam | G | 1 |  | 
 
  | 19 | Milford | Stewart, Trevor | Bantam | G | 2 |  | 
 
  | 20 | Milford | Coelho, Zach | Bantam | G | 3 |  | 
 
  | 21 | Stamford | Riley, Kelley | Bantam | H | 1 |  | 
 
  | 22 | Milford | Boynton, Ted | Bantam | H | 2 |  | 
 
  | 23 | Milford | Cummings, Dan | Midget | A | 3 |  | 
 
  | 24 | Southington | JORDAN ULIASZ | Midget | A | 2 |  | 
 
  | 25 | Coventry | Kyle Dziedzinski | Midget | A | 1 |  | 
 
  | 26 | Stamford | Schultz, Daniel | Midget | B | 2 |  | 
 
  | 27 | Milford | Theirault, Casey | Midget | B | 3 |  | 
 
  | 28 | Coventry | Michael Dolan | Midget | B | 1 |  | 
 
  | 29 | Somers | COLIN PASCOE | Midget | C | 1 |  | 
 
  | 30 | Stamford | Zaro, Tyler | Midget | C | 2 |  | 
 
  | 31 | Coventry | Nathan Peck-Rizzo | Midget | C | 3 |  | 
 
  | 32 | Southington | DEAN FREER | Midget | D | 1 |  | 
 
  | 33 | Coventry | Brock Alosky | Midget | D | 2 |  | 
 
  | 34 | Southington | Bret McKenna | Midget | D | 3 |  | 
 
  | 35 | Stamford | Abbazia, Tim | Midget | E | 3 |  | 
 
  | 36 | Milford | DePhillips, Max | Midget | E | 2 |  | 
 
  | 37 | Canton | Nathen Getler | Midget | E | 1 |  | 
 
  | 38 | Clinton | Brian Onofrio, Jr. | Midget | F | 2 |  | 
 
  | 39 | Stamford | O'Neill, Collin | Midget | F | 3 |  | 
 
  | 40 | Southington | Dillion Nadeau | Midget | F | 1 |  | 
 
  | 41 | Stamford | Brennan, Gaynor | Midget | G | 2 |  | 
 
  | 42 | Coventry | Philep Levesque | Midget | G | 1 |  | 
 
  | 43 | Canton | Zach Flink | Novice | A | 1 |  | 
 
  | 44 | Coventry | Jory Mills | Novice | A | 2 |  | 
 
  | 45 | Stamford | O'Neill, Matt | Novice | B | 3 |  | 
 
  | 46 | Somers | JIMMY CRYER | Novice | B | 1 |  | 
 
  | 47 | Southington | CORY SEEGER | Novice | B | 2 |  | 
 
  | 48 | Milford | Edwards, Christopher | Novice | C | 2 |  | 
 
  | 49 | Coventry | Derek Johnson | Novice | C | 1 |  | 
 
  | 50 | Milford | Foley, Shawn | Novice | D | 2 |  | 
 
  | 51 | Southington | MATT GARGANO | Novice | D | 1 |  | 
 
  | 52 | Coventry | Alex
  Whitham | Novice | D | 3 |  | 
 
  | 53 | Coventry | Erik Greenham | Novice | E | 3 |  | 
 
  | 54 | Canton | Justin Prosser | Novice | E | 2 |  | 
 
  | 55 | Southington | Mat Cogswell | Novice | E | 1 |  | 
 
  | 56 | Milford | DePhillips, Matthew
  D. | Novice | F | 1 |  | 
 
  | 57 | Coventry | Chris Cramer | Novice | F | 3 |  | 
 
  | 58 | Coventry | Jesse Burke | Novice | F | 2 |  | 
 
  | 59 | Southington | TYLER CALVI-ROGERS | Novice | G | 2 |  | 
 
  | 60 | Coventry | William Fishkeller | Novice | G | 1 |  | 
 
  |  |  |  |  |  | 
 
  | BACK TO
    USAWCT 
 |  |  |  |  | 
 
  | Every
  sending Club Head MUST confirm
  with the Tournament Director that their registrations have been received. |  | 
 
  | If
  submitting registrations via email the Tourmament Director will reply back to
  the email when it is received. | 
 
 
  |  |  |  |  |  |  |  |  |  |